Overview
Effective 1st January 2011, contractors are required to have all supervisors trained and assessed in specific Units of Competency, before site mobilisation can commence. Successful completion of each unit must be recognised in the form of a certificate issued by an Australian Registered Training Organisation (RTO). National Corporate Training Pty Ltd will issue a nationally recognised Statement of Attainment for the Units of Competency outlined by the BHP Internal Operating Discipline Standards to those who successfully complete the course assessments.
Group Training and Customisation
If you have a team of 5 or more supervisors we can present the 2 day or 3 day program at your organisation. We can also tailor the workshop to be site specific by integrating your policies and procedures into the training and assessments at no extra cost which will increase the Supervisor’s transfer of learning to their work role.
Need certication in a hurry?
If certification is required immediately to get your supervisors on site, you can choose your own course dates provided you have a minimum of four or can pay for four supervisors.
Intended for
Supervisors or team leaders with a minimum of 6 months experience currently working or about to start at a BHP Billiton WAIO site.
Program Details and Costs
| Program / Units Covered | Course Cost | Day |
| 2 Day BHP Supervisor Training | $750 | |
| RIICOM301B Communicate information | 1 | |
| BSBMGT401A Show leadership in the workplace | 1 | |
| RIIRIS301A Apply risk management processes | 2 | |
| RIIBEF402A Supervise on-site operations | 2 | |
| 3 Day BHP Supervisor PLUS Training | $1,315 | |
| RIICOM301B Communicate information | 1 | |
| BSBMGT401A Show leadership in the workplace | 1 | |
| RIIRIS301A Apply risk management processes | 2 | |
| RIIBEF402A Supervise on-site operations | 2 | |
| Appointed Persons (Section 44) Training | 3 | |
| RIIOHS301A Conduct a safety and health investigation | 3 | |
|
*Appointed Persons (Section 44) Training |
$220 |
3 (am) |
|
*RIIOHS301A Conduct a safety and health investigation ONLY |
$345 | 3 (pm) |
|
* Can be booked as an individual delivery to add either of these deliveries to the 2 Day BHP Supervisor for $750 |
||
|
Where applicable prices include GST. Remote Delivery add $75 per unit. |
||
2012 Course Dates
| Course # |
Month |
Day 1
|
Day 2 | Day 3 |
| Course 1 | Jan | 11 | 12 | 13 |
| Course 2 | Jan | 18 | 19 | 20 |
| Course 3 | Feb | 1 | 2 | 3 |
| Course 4 | Feb | 15 | 16 | 17 |
| Course 5 | Mar | 29 Feb | 1 | 2 |
| Course 6 | Mar | 14 | 15 | 16 |
| Course 7 | Mar | 28 | 29 | 30 |
| Course 8 | Apr | 24 | 26 | 27 |
| Course 9 | May | 9 | 10 | 11 |
| Course 10 | May | 23 | 24 | 25 |
| Course 10 | Jun | 6 | 7 | 8 |
| Course 11 | Jun | 20 | 21 | 22 |
| Course 12 | Jul | 4 | 5 | 6 |
| Course 13 | Jul | 18 | 19 | 20 |
| Course 14 | Aug | 1 | 2 | 3 |
| Course 15 | Aug | 15 | 16 | 17 |
| Course 16 | Aug | 29 | 30 | 31 |
| Course 17 | Sep | 12 | 13 | 14 |
| Course 18 | Sep | 26 | 27 | 28 |
| Course 19 | Oct | 10 | 11 | 12 |
| Course 20 | Oct | 24 | 25 | 26 |
| Course 21 | Nov | 7 | 8 | 9 |
| Course 22 | Nov | 21 | 22 | 23 |
| Course 23 | Dec | 5 | 6 | 7 |
Further Information
For further information or to book straight in for a course please contact Jo Edwards on:
Phone- (08) 9203 1519
Email- jedwards@nct.net.au